Billing & Wallet
Manage your plan, payments, and wallet balance.
Current Plan
ProMonthly Limit
100K calls
68,000 / 100,000 used
Current Bill
$127.50
Billing cycle ends Mar 31
Rate
$49/mo
+ usage-based charges
Payment Methods
Visa ending in 4242
Expires 08/2028
Mastercard ending in 8888
Expires 12/2027
Invoice History
| Invoice | Date | Services | Amount | Status | Action |
|---|---|---|---|---|---|
| INV-2026-012 | Mar 1, 2026 | PayStream, DataNexus, NeuroParse | $127.50 | paid | |
| INV-2026-011 | Feb 1, 2026 | PayStream, DataNexus | $98.20 | paid | |
| INV-2026-010 | Jan 1, 2026 | PayStream, DataNexus, NeuroParse | $112.80 | paid | |
| INV-2026-009 | Dec 1, 2025 | PayStream, DataNexus | $85.40 | paid | |
| INV-2026-008 | Nov 1, 2025 | PayStream | $73.90 | paid |
Wallet Balance
$2,450.00
Top Up Wallet
This Month
Subscription$49.00
Usage charges$78.50
Total$127.50
Need more capacity?
Upgrade to Enterprise for unlimited API calls and dedicated infrastructure.